Danamics LMX specification
| Product name | Danamics LMX |
| Heat-sink material | Nickel-plated aluminium |
| Tubing material | Nickel-plated copper |
| Housing material | Plastic |
| RoHS Compliant | Yes |
| Dimensions | (LxHxD) 158.2 x 170.5 x 90mm (heat sink only) |
| Motherboard clearance height | 30mm |
| Weight | 1180g (heat sink only) |
| Processors supported | All AMD(TM) processors for Socket AM2/AM2+/AM3 All Intel® processors for Socket 775/1156/1366 |
| Ambient operating temperature range | 0°C to 45°C |
| Liquid Metal type: | Sodium Potassium (NaK) |
| Electromagnetic pump specification | |
| Power consumption | Less than 1W |
| Magnet type | Neodymium Block Magnet |
| Gauss Rating, 0.05m, xyz axis | 12 Gauss (0.0012 Tesla) |
| Fan-compatibility | 120mm fan with 25mm thickness |
Fan specification
| Dimensions | (LxHxD) 120 x 120 x 25mm |
| Speed | 2000 rpm |
| Airflow | 75.7 CFM |
| Noise Level, 1m, x y z axes - average | 21.8dBa |
| Noise Level, 1m, z axis | 28.6dBa |
| Operating Voltage | 6.0 - 14.0V |
| Current draw | 0.30A |
| Power consumption | 3.6W |
| Bearings | FDB, Fluid Dynamics Bearings |
PowerBooster
The electromagnetic pump in the cooler requires power in order to circulate the liquid. For powering the pump, Danamics offers the PowerBooster, which converts power from the systems power supply to the electromagnetic pump. The PowerBooster is prepared for mounting in a 3.5 inch disk drivebay, however the unit requires two drivebay slots due to its height.
PowerBooster specification
| Dimensions | (LxHxD) 146 x 52 x 101mm |
| Weight | 600g |
| Power connection | Standard IDE-hard drive connector |
| Power input | 12V DC ±1V |
| Current output | 30A ±2A |
| Operating temperature range | 0°C to 45°C |